Spatiotemporal clustering, climate periodicity, and social - ecological risk factors for dengue during an outbreak in Machala, Ecuador, in 2010.
| dc.contributor.author | Beltrán Ayala, Efraín | |
| dc.date.accessioned | 2016-07-28T20:18:55Z | |
| dc.date.available | 2016-07-28T20:18:55Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | The Calophyllum genus is well-known for its antimicrobial and cytotoxic activities, and therefore, we analyzed these biological activities for resins of Calophyllum antillanum and Calophyllum inophyllum growing in Cuba. C. antillanum resins sbowed a potent activity against Plasmodium falciparum (IC50 0.3 0.1 μg/mL), while its cytotoxicity against MRC-5 cells was much lower (IC50 2L6:t1.1 μglmL). In contrary, the resin of C. inophyllum sbowed an unspecific activity. The presence of apetalic acid, isoapetalic acid, calolongic acid, pinetoric acid pinetoric acid u, isocalolongic acid, pinetoric acid m, and isopinetoric acid m in c. antillanum resins was also confinned. These resuJts demonstrated for tbe first time tbe potential activity of C. antillanum resins against P.falciparum. Copyright© 2015 Jobo Wiley Sons, Ltd. | es_ES |
| dc.identifier | BMC Infectious Diseases | es_ES |
| dc.identifier.citation | Beltrán Ayala, E. (2014) Spatiotemporal clustering, climate periodicity, and social - ecological risk factors for dengue during an outbreak in Machala, Ecuador, in 2010. BMC Infectious Diseases. | es_ES |
| dc.identifier.issn | 1471-2334 | |
| dc.identifier.other | AC 010 | |
| dc.identifier.uri | http://repositorio.utmachala.edu.ec/handle/48000/6499 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | United Kingdom | es_ES |
| dc.rights | openAccess | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/ec/ | es_ES |
| dc.subject | INVESTIGACION | es_ES |
| dc.subject | FITOTERAPIA | es_ES |
| dc.subject | TRYPANOSOMA | es_ES |
| dc.subject | BMC INFECTIOUS DISEASES | es_ES |
| dc.title | Spatiotemporal clustering, climate periodicity, and social - ecological risk factors for dengue during an outbreak in Machala, Ecuador, in 2010. | es_ES |
| dc.type | article | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Spatiotemporal clustering, climate periodicity, and social - ecological risk factors for dengue during an outbreak in Machala, Ecuador, in 2010..pdf
- Size:
- 131.08 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
